Meeting Room Information
Reserve A Meeting or Study Room
Meeting Room and Study Room Policy
Study Rooms
All study rooms include 1 table, 2 chairs, and a dry-erase board.
Location | Number of Rooms | Max Occupancy |
---|---|---|
Main Library | 2 | 2 |
George F. Reynolds Library | 2 | 2 |
Meadows Library | 2 | 2 |
1 | 3 | |
NoBo Library | 2 | 2 |
Meeting Rooms Available for Reservation
Reserve A Meeting or Study Room
Meeting Room and Study Room Policy
Location | Room Name | Floor | Max Occupancy | Furniture | Audiovisual Equipment | Additional Amenities |
---|---|---|---|---|---|---|
Main Library Building Map | Arapahoe Meeting Room | Second | 30 | 6 tables and 12 chairs; | 55″ LCD screen with VGA and HDMI ports Instructions | Wall-mounted dry erase board |
Boulder Creek Meeting Room | First | 80 | 8 tables and 48 chairs; 72 chairs without tables | Projector, 60”x90” screen, and VGA and HDMI ports Instructions | Small countertop with sink area, large rolling dry erase board, and wireless microphone | |
Eldorado Meeting Room | First | 24 | 4 tables and 10 chairs; 18 chairs without tables | 60” LCD screen with VGA and HDMI ports Instructions | Small countertop, sink area and standing dry erase board | |
Flatirons Meeting Room | Second | 20 | 6 small tables, 12 chairs | 60” LCD screen with VGA and HDMI ports Instructions | Standing dry erase board | |
George F. Reynolds Library | Reynolds Meeting Room* | Basement | 56 | 8 tables and 24 chairs; 56 chairs without tables | 75″ LCD screen with HDMI connection and HDMI ports | Small countertop with sink area and dry erase board |
Meadows Library | Meadows Meeting Room* | First | 90 | 14 tables and 56 chairs; 68 chairs without tables | Projector, 60”x96” screen, and VGA and HDMI ports | Lecturn, large rolling dry erase board, and small countertop and sink area; Piano is for use by library programs only. |
NoBo Library | Community Room | Second | 49 | 7 tables and 49 chairs; | Projector, 65″x104″ screen, VGA and HDMI ports | Small countertop with sink area and dry erase board |
Meeting Room | First | 18 | 2 tables and 18 chairs | 66.2″ LCD screen with HDMI connection and HDMI ports | Small countertop and sink area |
Meeting Rooms Not Available for Reservation
Location | Room Name | Floor | Max Occupancy | Furniture | Audiovisual Equipment | Additional Notes |
Main Library map | Mt. Sanitas Room | First | 40 | Fixed tiered seating for 21 people | Projector, 60”x96” screen, and VGA and HDMI ports | When no programs are scheduled, it will be left open for informal gatherings by patrons. |
Canyon Meeting Room | FirstNorth Bldg. | 35 | 6 tables and 15 chairs | Projector, 60”x96” screen, and VGA and HDMI ports | Used for library and arts programs and meetings, library and arts commission meetings, and staff meetings. |
*For security purposes, this meeting room is not available for drop-in use. Patrons holding a reservation may obtain access to the room from library staff.