Meeting Room Information
Reserve A Meeting or Study Room
Meeting Room and Study Room Policy
Sponsorship of Programs and Events Policy and Application
Study Rooms
Location | Number of Rooms | Max Occupancy | Equipment |
---|---|---|---|
Main Library | 2 | 2 | 1 table and 2 chairs |
George Reynolds Branch | 2 | 2 | 1 table and 2 chairs |
Meadows Branch | 2 | 2 | 1 table and 2 chairs |
1 | 3 | 1 table and 2 chairs |
Meeting Rooms Available for Reservation
Reserve A Meeting or Study Room
Meeting Room and Study Room Policy
Sponsorship of Programs and Events Policy and Application
Location | Room Name | Floor | Max Occupancy | Furniture | Audiovisual Equipment | Additional Amenities | Main Library Room Map Location Information | Arapahoe Conference Room | Second | 30 | 1 large conference table, 20 chairs | 55” LCD screen with VGA and HDMI ports Instructions | Wall-mounted dry erase board |
---|---|---|---|---|---|---|
Boulder Creek Meeting Room | First | 80 | 10 tables and 48 chairs; 72 chairs without tables | Projector, 60”x90” screen, and VGA and HDMI ports Instructions | Small countertop with sink area and wireless microphone | |
Eldorado Meeting Room | First | 24 | 5 tables and 10 chairs; 18 chairs without tables | 60” LCD screen with VGA and HDMI ports Instructions | Small countertop and sink area | |
Flatirons Meeting Room | Second | 20 | 6 small tables, 12 chairs | 60” LCD screen with VGA and HDMI ports Instructions | ||
Meadows Branch | Meadows Branch Meeting Room* | First | 90 | 14 tables and 56 chairs; 68 chairs without tables | Projector, 60”x96” screen, and VGA and HDMI ports Instructions [pdf] | Small countertop and sink area; Piano is for use by library programs and events only. |
George Reynolds Branch | George Reynolds Branch Meeting Room* | Basement | 56 | 6 tables and 24 chairs; 56 chairs without tables | 75″ LCD screen with HDMI connection and HDMI ports Instructions [pdf] | Small countertop and sink area |
Meeting Rooms Not Available for Reservation
Location | Room Name | Floor | Max Occupancy | Furniture | Audiovisual Equipment | Additional Notes |
Main Library map | Mt. Sanitas Room | First | 40 | Fixed tiered seating for 21 people | Projector, 60”x96” screen, and VGA and HDMI ports | When no programs are scheduled, it will be left open for informal gatherings by patrons. |
Canyon Meeting Room | FirstNorth Bldg. | 35 | 6 tables and 15 chairs | Projector, 60”x96” screen, and VGA and HDMI ports | Used for library and arts programs and meetings, library and arts commission meetings, and staff meetings. |
*For security purposes, this meeting room is not available for drop-in use. Patrons holding a reservation may obtain access to the room from library staff.